1998 Buick Century High Speed Fan Relay Location
Conflate Layout Buick C 1997-2005
Cigar lighter / powerfulness exit commingle in the Buick Hundred is the fuse №23 (CIGAR LTR, DATA LINK / CIGAR LTR / LTR) in the Passenger compartment.
Passenger compartment
The fuse box is located happening right side of the instrument panel, behind the cover.
Locomotive compartment
1997, 1998, 1999
Rider compartment
Assignment of the fuses in the Rider compartment (1997, 1998, 1999)
№ | Description |
---|---|
1 | - |
4 | Kindling Signal - Hot in Run and Part with - PCM, BCM U/H Relay |
6 | Major power Mirrors |
8 | Panel Dimming |
10 | Ignition Signal - Radioactive in Race, Unlock and Start - Cluster, Powertrain Control Module, Body Control Module |
13 | DRL Faculty |
14 | Interior Lamps |
15 | Door Locks |
17 | Taillamps, License Lamp |
18 | Radio |
19 | Heated Mirror |
20 | Cruise Control |
22 | Clusters |
23 | Cigarette Hoy - Supplemental Power Connection (World power Discharge), Information Link |
24 | Stoplamps |
26 | Parking Lamps |
27 | Auxiliary Power Connection (Great power Free fall) - Hot in ACC and RUN |
28 | Crank Signal - Physical structure Control Mental faculty, Bundle, Powertrain Control Modules |
29 | Ignition Betoken - HVAC Control Head |
30 | Brake Transmission Shift Interlock (BTSI) |
31 | Air Bag |
32 | Anti-lock Brake Controls, Body Control Module |
33 | Hazard Flashers |
34 | - |
36 | Ignition Signal - Hot in ACC and Flow from - Personify Control Module |
37 | Opposed-lock Brake Solenoids |
38 | Low Blower |
39 | Anti-lock Brakes |
40 | Ric Signals |
41 | Radio, HVAC Head, Remote Keyless Ledger entry, Constellate |
42 | Soprano Electric fan |
43 | - |
44 | Audio Steering Wheel Controls |
45 | Wipers |
Circuit Breakers | |
A | - |
B | Power Windows/Sunroof |
C | Rear Defog |
D | Power Seats |
Engine compartment
Assignment of the fuses in the Engine compartment (1997, 1998, 1999)
№ | Description |
---|---|
1 | Chilling Fan |
2 | Freshman Solenoid |
3 | Office Seats, Rear Demist |
4 | Spiky Blower, Hazard Exhibitionist, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Air Bag, DRL Module |
6 | Cooling Fan |
7 | Interior Lamps, Retained Accessory Power, ABS, Keyless Entry, Data Link, HVAC Head, Bunch, Radio, AUX Power (Power Drop), Cigarette Lighter |
8 | Ignition Exchange, Wipers, Receiving set, Steering Wheel Controls, Body Ascendancy Module, AUX Power (Power Drop), King Windows, Sunroof, HVAC Controls, DRL, Rear Defog Electrical relay |
20 | - |
21 | Generator |
22 | ECM |
23 | A/C Compressor Batch |
24 | - |
25 | Electronic Ignition |
26 | Transaxle |
27 | French horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Railway locomotive Emissions |
31 | - |
32 | Headlight (Conservative) |
33 | Can Compartment Release |
34 | Parking Lamps |
35 | Fire Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Save |
40 | Spare |
41 | Spare |
42 | Supernumerary |
43 | Fuse Puller |
A/C Commessor Clutch Diode | |
Relays | |
9 | Cooling system Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | - |
15 | A/C Clutch |
16 | Horn |
17 | - |
18 | - |
19 | Fire Pump |
2000, 2001
Passenger compartment
Assignment of the fuses in the Passenger compartment (2000, 2001)
Fuse gens | Verbal description |
---|---|
PARK Curl | Ignition Cardinal Solenoid |
Blank | Not Used |
PCM, BCM, U/H RELAY | Inflammation Signal: Hot in Run and Start, Powertrain Control Mental faculty, Body Ascendence Module, Underhood Electrical relay |
Wireles PREM. SOUND | Distant Radio Premium Sound |
POWER MIRRORS | Major power Mirrors |
PANEL DIMMING | Panel Dimming |
IGN 0, CLUSTER, PCM, BCM | Lighting Signal: Hot in Run, Unlock and Start; Cluster, Powertrain Control Module, Body Control Module |
DRL | Daytime Running Lamps Module |
INADV POWER BUS | Interior Lamps, Retained Accessory Superpowe |
Doorway LOCKS | Door Locks |
TRAP ALERT | Trap Alert |
Trail LAMPS, LIC LAMPS | Taillamps, License Lamps |
RADIO | Radio |
HEATED MIRROR | Het up Mirrors |
CRUISE | Cruise Insure |
Bunch up | Instrument Panel Cluster |
CIGAR LTR, Link | Fag Lighter, Auxiliary Index Connection (Power Drop), Link |
STOP LAMPS | Stoplamps |
ONSTAR | OnStar |
FRT PARK LPS | Parking Lamps |
King DROP | Auxiliary Power Connection (Power Drop): Hot in ACC and Run |
CRANK Bespeak, BCM, CLUSTER | Crank Signal, Body Check Faculty, Cluster, Powertrain Control Mental faculty |
HVAC | Ignition Signal, Heating, Ventilation, and Air Conditioning Control Chief |
BTSI PARK Lock u | Shifter Lock Solenoid |
Ventilate BAG | Air Bag |
BCM PWR | Body Control Module |
HAZARD | Hazard Warning Flashers |
LH HEATED SEAT | Driver's Heated Backside |
BCM ACCY | Ignition Signal: Hot in ACCESSORY and Escape, Body Control Module |
LOW BLOWER | Low Blower |
ABS | Anti-Lock Brakes |
TURN SIGNALS, CORN LPS | Plow Signals, Cornering Lamps |
RADIO, HVAC, RFA, CLUSTER | Radio, HVAC Head, Remote Keyless Introduction, Cluster |
HIGH BLOWER | Peaky Cetacean mammal |
RH Het SEAT | Passenger's Heated Seat |
STRG WHL CONT | Audio frequency Steering Wheel Controls |
WIPER | Wipers |
Circuit Breakers | |
TIRE RESET | Tire Inflation Monitor Readjust Button |
PWR WINDOWS, PWR SUNROOF | Magnate Windows, Power Sunroof |
REAR DEFOG | Rear Window Defogger |
POWER SEATS | Power Buns |
Blank | Not Exploited |
Engine compartment
Assignment of the fuses in the Locomotive compartment (2000, 2001)
№ | Verbal description |
---|---|
Maxi Fuses | |
1 | ABS |
2 | Starter Solenoid |
3 | Power Seats, Rear Defog |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Room access Locks |
5 | Inflammation Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Airwave Bag, DRL Module |
6 | Cooling Fan |
7 | Interior Lamps, Preserved Accoutrement Power, Keyless Entry, Data Link, HVAC Maneuver, Cluster, Tuner, AUX Power (Ability Leave out), Coffin nail Lighter |
8 | Ignition Switch, Wipers, Radio, Wheel Controls, Body Manipulate Module, Appurtenant Power (Power Drop), Major power Windows, Sunroof, Heat Respiration Air Conditioning Controls, Daytime Running Lamps, Back Defog Relay |
Mini Relays | |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Appetizer Solenoid |
12 | Cooling Winnow 1 |
13 | Ignition Main |
14 | Vacuum pump (Optional) |
Micro Relays | |
15 | A/C Clutch |
16 | Horn |
17 | Not Used |
18 | Not Used |
19 | Fuel Pump |
Mini Fuses | |
20 | Air Pump (Ex gratia) |
21 | Source |
22 | ECM |
23 | A/C Compressor Clutch |
24 | Cooling Rooter |
25 | Electronic Ignition |
26 | Transaxle |
Mini Relay | |
27 | Saddle horn |
28 | Fuel Injector |
29 | O Sensor |
30 | Engine Emissions |
31 | Not Used |
32 | Headlamp (Right) |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Heart |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Spare |
40 | Scanty |
41 | Surplus |
42 | Excess |
43 | Fuse Puller |
Air Conditioner Compressor Clutch Diode |
2002, 2003
Passenger compartment
Assignment of the fuses in the Rider compartment (2002, 2003)
Fuse refer | Description |
---|---|
PRK/LCK | Ignition Key Solenoid |
Blank | Not Used |
PCM, BCM, U/H | Ignition Signal: Hot in Black market and Offse, Powertrain Control Faculty, Body Control Module, Underhood Relay |
RADIO PREM. Go | Remote Radio Agio Sound |
POWER MIRRORS | Power Mirrors |
INT/ILLUM | Panel Dimming |
IGN 0: CLSTR, CM & BCM | Ignition Signalize: Hot in Scarper, Unlock and Start; Cluster, Powertrain Control Module, Body See Faculty |
INADV Big businessman BUS | Preserved Accessory Power |
DOOR LOCKS | Door Locks |
TRAP Sleepless | Trap Alert_x0001_ |
TAIL LAMPS, LIC LAMPS | Taillamps, License Plate Lamps |
RADIO | Radio |
HEATED MIRROR | Heated Mirrors |
CRUISE | Cruise Control |
CLUSTER | Instrument Panel Clustering |
CIGAR LTR | Cigarette Ignitor, Auxiliary Power Connection (Power Drop) |
STOP LAMPS | Stoplamps |
ONSTAR | OnStar |
FRT Park LPS | Parking Lamps |
POWER Devolve | Auxiliary Power Connection (Tycoo Drop): Hot in ACC and Runnel |
CRANK Signalise, BCM, Clustering | Crank Signal, Torso Control Module, Bunch up, Powertrain Control Mental faculty |
HVAC | Ignition Signal, Heating, Ventilation, and Air conditioner Control Head |
BTSI PARK LOCK | Shifter Lock Solenoid |
Atmosphere BAG | Air Cup of tea |
BCM PWR | Trunk Assure Module |
HAZARD | Hazard Cautionary Flashers |
LH Heated up SEAT | Driver's Het up As |
BCM ACCY | Ignition Signal: Hot in ACCESSORY and RUN, Body Control Module |
LOW BLOWER | Low Blower |
ABS | Anti-Curl Brakes |
TURN SIGNALS, CORN LPS | Turn Signals, Cornering Lamps |
Radiocommunication, HVAC, RFA, Constellate | Wireless, HVAC Manoeuvre, Remote Keyless Entry, Cluster |
HIGH BLOWER | High Cetacean |
RH HEATED SEAT | Passenger's Heated Seat |
STRG WHL CONT | Audio Steering Pedal Controls |
Windscreen wiper | Wipers |
Circuit Surf | |
Tyre RESET | Tire Inflation Monitor Reset Button |
PWR/WNDW PWR S/ROOF | Power Windows, Might Sunshine-roof |
R/DEFOG | Tail Window Defogger |
PWR/ SEAT | Power Seat |
Dummy | Not Used |
Locomotive engine compartment
Naming of the fuses in the Engine compartment (2002, 2003)
№ | Description |
---|---|
Maxi Fuses | |
1 | ABS |
2 | Starter Solenoid |
3 | Top executive Seating, Rear Defog, Heated Seats |
4 | High Electric fan, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Clustering, Atmosphere Old bag, DRL Mental faculty |
6 | Cooling Fan |
7 | Retained Accessory Power, Keyless Entering, Data Link, Heating Ventilation Air Conditioning Header, Bundle, Radio, Aide Power (King Neglect), Fag Light |
8 | Ignition Switch, Wipers, Radio, Guidance Wheel Controls, Organic structure Control Module, Aide Power (Power Drop), Baron Windows, Sunroof, Heat Ventilation Air Conditioning Controls, Daytime Continual Lamps, Rear Demist Relay |
Mini Relay race | |
9 | Cooling system Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Briny |
14 | Non used |
15 | Not Used |
16 | French horn |
17 | Becloud Lamps |
18 | Non Used |
19 | Fuel Pump |
Micro Relays | |
15 | A/C Clutch |
16 | Horn |
17 | Not Used |
18 | Non Used |
19 | Fuel Ticker |
Miniskirt Fuses | |
20 | Non Put-upon |
21 | Generator |
22 | ECM |
23 | A/C Compressor Clutch |
24 | Cooling Devotee |
25 | Electronic Firing |
26 | Transaxle |
Mini Relays | |
27 | Horn |
28 | Fire Injector |
29 | O Sensing element |
30 | Engine Emissions |
31 | Not Used |
32 | Headlight (Rightfulness) |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Surplus |
39 | Spare |
40 | Spare |
41 | Spare |
42 | Spare |
43 | Spare |
Air Conditioner Compressor Clutch Rectifying tube |
2004, 2005
Rider compartment
Appointment of the fuses in the Passenger compartment (2004, 2005)
Fuse name | Verbal description |
---|---|
PRK/LCK | Ignition Key fruit Solenoid |
White | Non Used |
PCM, BCM, U/H | Ignition Bespeak: Calorific in Run and Start, Powertrain Control Module, Body Control Module, Underhood Electrical relay |
RADIO PREM. Solid | Non Used |
PWR MIR | Power Mirrors |
INT/ILLUM | Panel Dimming |
IGN 0: CLSTR, CM & BCM | Ignition Signal: Hot in Prevail, Unlock and Start; Bundle, Powertrain Control Module, Body Control Module |
ACCY PWR BUS | Interior Lamps |
DR/ LCK | Threshold Locks |
R/LAMPS | Taillamps, License Plate Lamps |
CRUISE | Cruise Control |
CLSTR | Instrument Venire Bundle |
LTR | Cigarette Lighter |
STOP LAMPS | Stoplamps |
ONSTAR | OnStar® |
PRK/LGHT | Parking Lamps |
CRNK SIG, BCM, CLSTR | Crank Signal, Body Control Mental faculty, Cluster, Powertrain Control Module |
HVAC | Ignition Sign, Heating, Ventilation, and Air conditioner Control Head |
BTSI (REGAL) | Not Used |
AIR Pocketbook | Air Bag |
BCM PWR | Body Control Module |
Pretend | Hazard Warning Flashers |
LH HTD SEAT | Not Used |
BCM ACCY | Ignition Signal: Hot in Accoutrement and Endure, Consistency Control Module |
LOW BLWR | Forward Blower |
Acrylonitrile-butadiene-styrene | Anti-Lock Brakes |
TRN SIG | Turn Signals, Cornering Lamps |
RADIO, HVAC, RFA, CLSTR ALDL | Tuner, Heating Respiration and Aerate Conditioning Capitulum; Inaccessible Keyless Entry, Cluster |
HI BLWR | High Blower |
RH HTD SEAT | Not Used |
STR/WHL/ CNTRL | Audio Steering Wheel Controls |
WPR | Windscreen Wipers |
Circuit Breakers | |
TIRE RESET | Tire Rising prices Monitor lizard Reset Button |
PWR/WNDW PWR S/ROOF | Power Windows, Power Sunroof |
R/Demist | Rear Window Defogger |
PWR/ SEAT | Power Seat |
Blank | Not Used |
Engine compartment
Assignment of the fuses in the Engine compartment (2004, 2005)
№ | Description |
---|---|
1 | Anti-Lock up The brakes |
2 | Starter Solenoid |
3 | Power Hind end, Rear Window Defogger |
4 | High Blower, Chance Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, Stoplamps, Anti-Lock The brakes, Turn on Signals, Cluster, Send Bagful, Daytime Running Lamps Module |
6 | Cooling Fan |
7 | Retained Accessory Power, Remote Keyless Entry, Data Liaison, Heating, Ventilation, and Air conditioner Head; Cluster, Radio, Cigarette Lighter |
8 | Ignition Tack, Wipers, Audio frequency Steerage Wheel Controls, Torso Control Faculty, Power Windows, Sunroof, Heating, Ventilation, and Ventilate Conditioning Controls; Daytime Functional Lamps, Back end Windowpane Defogger Relay |
20 | Not Utilised |
21 | Generator |
22 | Engine Control Module |
23 | Air Conditioner Compressor Clutch |
24 | Temperature reduction Buff |
25 | Electronic Ignition |
26 | Transaxle |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Fog Lamps |
32 | Right Headlamp |
33 | Back Compartment Let go |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Left Headlamp |
37 | Not Old |
38 | Not Used |
39 | Not Secondhand |
40 | Not Used |
41 | Not Used |
42 | Not Used |
43 | Non Used |
Air Conditioner Compressor Clutch Diode | |
Relays | |
9 | Cooling system Buff 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Lover 1 |
13 | Ignition Main |
14 | Publicize Pump (Ex gratia) |
15 | Not Used |
16 | Horn |
17 | Fog Lamps |
18 | Not Used |
19 | Fuel Heart |
Learn much:
1998 Buick Century High Speed Fan Relay Location
Source: https://fuse-box.info/buick/buick-century-1997-2005-fuses-and-relays